5.13.2
mHM
The mesoscale Hydrological Model
Loading...
Searching...
No Matches
mhm_parameter.nml
Go to the documentation of this file.
1!> \file mhm_parameter.nml
2!> \brief Parameters for mHM.
3!> \details This files sets all parameters (value, bounds, optimization selection).
4!!
5!! PARAMETER = lower_bound, upper_bound, value, FLAG, SCALING
6
7! interception
8&interception1
9 ! multiplier to relate LAI to interception storage [-]
10 canopyinterceptionfactor = 0.1500, 0.4000, 0.15, 1, 1
11/
12
13! snow
14&snow1
15 ! Threshold for rain/snow partitioning [degC]
16 snowtreshholdtemperature = -2.0000, 2.0000, 1.0, 1, 1
17 ! deg day factors to determine melting flux [m degC-1]
18 degreedayfactor_forest = 0.0001, 4.0000, 1.5, 1, 1
19 degreedayfactor_impervious = 0.0000, 1.0000, 0.5, 1, 1
20 degreedayfactor_pervious = 0.0000, 2.0000, 0.5, 1, 1
21 ! increase of deg day factor if there is precipitation [degC-1]
22 increasedegreedayfactorbyprecip = 0.1000, 0.9000, 0.5, 1, 1
23 ! maximum values for degree day factor [m degC-1]
24 maxdegreedayfactor_forest = 0.0000, 8.0000, 3.0, 1, 1
25 maxdegreedayfactor_impervious = 0.0000, 8.0000, 3.5, 1, 1
26 maxdegreedayfactor_pervious = 0.0000, 8.0000, 4.0, 1, 1
27/
28
29! soilmoisture
30&soilmoisture1
31 ! organic matter content [%] for forest, impervious and pervious
32 orgmattercontent_forest = 5.0000, 10.0000, 7.0, 1, 1
33 orgmattercontent_impervious = 0.0000, 1.0000, 0.5, 1, 1
34 orgmattercontent_pervious = 1.0000, 5.0000, 2.5, 1, 1
35 ! Zacharias PTF parameters below and above 66.5 % sand content (Zacharias et al., 2007, doi:10.2136/sssaj2006.0098)
36 ! constant
37 ptf_lower66_5_constant = 0.7500, 0.8000, 7.880e-01, 1, 1
38 ! multiplier for clay constant
39 ptf_lower66_5_clay = 0.0008, 0.0012, 1.000e-03, 1, 1
40 ! multiplier for mineral bulk density
41 ptf_lower66_5_db = -0.2700, -0.2500, -2.630e-01, 1, 1
42 ! same as lower
43 ptf_higher66_5_constant = 0.8000, 0.9000, 8.907e-01, 1, 1
44 ptf_higher66_5_clay = -0.0012, -0.0008, -1.000e-03, 1, 1
45 ptf_higher66_5_db = -0.3500, -0.3000, -3.220e-01, 1, 1
46 ! PTF parameters for saturated hydraulic conductivity after Cosby et al. (1984)
47 ! constant
48 ptf_ks_constant = -1.2000, -0.2850, -0.585, 1, 1
49 ! multiplier for sand
50 ptf_ks_sand = 0.0060, 0.0260, 0.0125, 1, 1
51 ! multiplier for clay
52 ptf_ks_clay = 0.0030, 0.0130, 0.0063, 1, 1
53 ! unit conversion factor from inch/h to cm/d -> should not be here
54 ptf_ks_curveslope = 60.960, 60.960, 60.960, 0, 1
55 ! shape factor for root distribution with depth, which follows an exponential function [-]
56 rootfractioncoefficient_forest = 0.9000, 0.9990, 0.97, 1, 1
57 rootfractioncoefficient_impervious = 0.9000, 0.9500, 0.93, 1, 1
58 rootfractioncoefficient_pervious = 0.0010, 0.0900, 0.02, 1, 1
59 ! shape factor for partitioning effective precipitation into runoff and infiltration based on soil wetness [-]
60 infiltrationshapefactor = 1.0000, 4.0000, 1.75, 1, 1
61/
62&soilmoisture2
63 ! same as soil moisture 1
64 orgmattercontent_forest = 0.0000, 20.000, 3.4, 1, 1
65 orgmattercontent_impervious = 0.0000, 1.0000, 0.1, 1, 1
66 orgmattercontent_pervious = 0.0000, 4.0000, 0.6, 1, 1
67 ptf_lower66_5_constant = 0.6462, 0.9506, 0.76, 1, 1
68 ptf_lower66_5_clay = 0.0001, 0.0029, 0.0009, 1, 1
69 ptf_lower66_5_db = -0.3727, -0.1871, -0.264, 1, 1
70 ptf_higher66_5_constant = 0.5358, 1.1232, 0.89, 1, 1
71 ptf_higher66_5_clay = -0.0055, 0.0049, -0.001, 1, 1
72 ptf_higher66_5_db = -0.5513, -0.0913, -0.324, 1, 1
73 ptf_ks_constant = -1.2000, -0.2850, -0.585, 1, 1
74 ptf_ks_sand = 0.0060, 0.0260, 0.0125, 1, 1
75 ptf_ks_clay = 0.0030, 0.0130, 0.0063, 1, 1
76 ptf_ks_curveslope = 60.960, 60.960, 60.960, 0, 1
77 rootfractioncoefficient_forest = 0.9000, 0.9990, 0.97, 1, 1
78 rootfractioncoefficient_impervious = 0.9000, 0.9500, 0.93, 1, 1
79 rootfractioncoefficient_pervious = 0.0010, 0.0900, 0.02, 1, 1
80 infiltrationshapefactor = 1.0000, 4.0000, 1.75, 1, 1
81 jarvis_sm_threshold_c1 = 0.0000, 1.0000, 0.50, 1, 1
82/
83&soilmoisture3
84 orgmattercontent_forest = 0.0000, 20.000, 3.4, 1, 1
85 orgmattercontent_impervious = 0.0000, 1.0000, 0.1, 1, 1
86 orgmattercontent_pervious = 0.0000, 4.0000, 0.6, 1, 1
87 ptf_lower66_5_constant = 0.6462, 0.9506, 0.76, 1, 1
88 ptf_lower66_5_clay = 0.0001, 0.0029, 0.0009, 1, 1
89 ptf_lower66_5_db = -0.3727, -0.1871, -0.264, 1, 1
90 ptf_higher66_5_constant = 0.5358, 1.1232, 0.89, 1, 1
91 ptf_higher66_5_clay = -0.0055, 0.0049, -0.001, 1, 1
92 ptf_higher66_5_db = -0.5513, -0.0913, -0.324, 1, 1
93 ptf_ks_constant = -1.2000, -0.2850, -0.585, 1, 1
94 ptf_ks_sand = 0.0060, 0.0260, 0.0125, 1, 1
95 ptf_ks_clay = 0.0030, 0.0130, 0.0063, 1, 1
96 ptf_ks_curveslope = 60.960, 60.960, 60.960, 0, 1
97 rootfractioncoefficient_forest = 0.9700, 0.9850, 0.9750, 1, 1
98 rootfractioncoefficient_impervious = 0.9700, 0.9850, 0.9750, 1, 1
99 rootfractioncoefficient_pervious = 0.9700, 0.9850, 0.9750, 1, 1
100 infiltrationshapefactor = 1.0000, 4.0000, 1.75, 1, 1
101 rootfractioncoefficient_sand = 0.0010, 0.0900, 0.09, 1, 1
102 rootfractioncoefficient_clay = 0.9000, 0.9990, 0.98, 1, 1
103 fcmin_glob = 0.1000, 0.2000, 0.15, 0, 1
104 fcdelta_glob = 0.1000, 0.4000, 0.25, 0, 1
105 jarvis_sm_threshold_c1 = 0.0000, 1.0000, 0.50, 1, 1
106/
107&soilmoisture4
108 orgmattercontent_forest = 0.0000, 20.000, 3.4, 1, 1
109 orgmattercontent_impervious = 0.0000, 1.0000, 0.1, 1, 1
110 orgmattercontent_pervious = 0.0000, 4.0000, 0.6, 1, 1
111 ptf_lower66_5_constant = 0.6462, 0.9506, 0.76, 1, 1
112 ptf_lower66_5_clay = 0.0001, 0.0029, 0.0009, 1, 1
113 ptf_lower66_5_db = -0.3727, -0.1871, -0.264, 1, 1
114 ptf_higher66_5_constant = 0.5358, 1.1232, 0.89, 1, 1
115 ptf_higher66_5_clay = -0.0055, 0.0049, -0.001, 1, 1
116 ptf_higher66_5_db = -0.5513, -0.0913, -0.324, 1, 1
117 ptf_ks_constant = -1.2000, -0.2850, -0.585, 1, 1
118 ptf_ks_sand = 0.0060, 0.0260, 0.0125, 1, 1
119 ptf_ks_clay = 0.0030, 0.0130, 0.0063, 1, 1
120 ptf_ks_curveslope = 60.960, 60.960, 60.960, 0, 1
121 rootfractioncoefficient_forest = 0.9700, 0.9850, 0.9750, 1, 1
122 rootfractioncoefficient_impervious = 0.9700, 0.9850, 0.9750, 1, 1
123 rootfractioncoefficient_pervious = 0.9700, 0.9850, 0.9750, 1, 1
124 infiltrationshapefactor = 1.0000, 4.0000, 1.75, 1, 1
125 rootfractioncoefficient_sand = 0.0010, 0.0900, 0.09, 1, 1
126 rootfractioncoefficient_clay = 0.9000, 0.9990, 0.98, 1, 1
127 fcmin_glob = 0.1000, 0.2000, 0.15, 0, 1
128 fcdelta_glob = 0.1000, 0.4000, 0.25, 0, 1
129/
130
131! directSealedAreaRunoff
132&directrunoff1
133 imperviousstoragecapacity = 0.0000, 5.0000, 0.5, 1, 1
134/
135
136! potential evapotranspiration
137&petminus1 ! PET is input, LAI driven correction
138 pet_a_forest = 0.3000, 1.3000, 0.3000, 1, 1
139 pet_a_impervious = 0.3000, 1.3000, 0.8000, 1, 1
140 pet_a_pervious = 0.3000, 1.3000, 1.3000, 1, 1
141 pet_b = 0.0000, 1.5000, 1.5000, 1, 1
142 pet_c = -2.000, 0.0000, -0.700, 1, 1
143/
144&pet0 ! PET is input, aspect driven correction
145 ! minimum factor for PET correction with aspect
146 mincorrectionfactorpet = 0.7000, 1.3000, 0.9, 1, 1
147 maxcorrectionfactorpet = 0.0000, 0.2000, 0.1, 1, 1
148 aspecttresholdpet = 160.00, 200.00, 180.0, 1, 1
149/
150&pet1 ! PET - Hargreaves Samani
151 mincorrectionfactorpet = 0.7000, 1.3000, 0.9300, 1, 1
152 maxcorrectionfactorpet = 0.0000, 0.2000, 0.1900, 1, 1
153 aspecttresholdpet = 160.00, 200.00, 171.00, 1, 1
154 hargreavessamanicoeff = 0.0016, 0.0030, 0.0023, 1, 1
155/
156&pet2 ! PET - Priestley Taylor
157 priestleytaylorcoeff = 0.75, 1.75, 1.1900, 1, 1
158 priestleytaylorlaicorr = -0.50, 0.20, 0.0580, 1, 1
159/
160&pet3 ! PET - Penman Monteith
161 canopyheigth_forest = 15.00, 40.00, 15.000, 1, 1
162 canopyheigth_impervious = 0.01, 0.50, 0.0200, 1, 1
163 canopyheigth_pervious = 0.10, 5.00, 0.1100, 1, 1
164 displacementheight_coeff = 0.50, 0.85, 0.6400, 1, 1
165 roughnesslength_momentum_coeff = 0.09, 0.16, 0.0950, 1, 1
166 roughnesslength_heat_coeff = 0.07, 0.13, 0.0750, 1, 1
167 stomatal_resistance = 10.00, 200.00, 56.000, 1, 1
168/
169
170! interflow
171&interflow1
172 interflowstoragecapacityfactor = 75.000, 200.00, 85.0, 1, 1
173 ! multiplier for slope to derive interflow recession constant
174 interflowrecession_slope = 0.0000, 10.000, 7.0, 1, 1
175 fastinterflowrecession_forest = 1.0000, 3.0000, 1.5, 1, 1
176 ! multiplier for variability of saturated hydraulic conductivity to derive slow interflow recession constant
177 slowinterflowrecession_ks = 1.0000, 30.000, 15.0, 1, 1
178 ! multiplier for variability of saturated hydraulic conductivity to derive slow interflow exponent
179 exponentslowinterflow = 0.0500, 0.3000, 0.125, 1, 1
180/
181
182! percolation
183&percolation1
184 rechargecoefficient = 0.0000, 50.000, 35.0, 1, 1
185 rechargefactor_karstic = -5.0000, 5.0000, -1.0, 1, 1
186 gain_loss_gwreservoir_karstic = 1.0000, 1.0000, 1.0, 0, 1
187/
188
189! Muskingum routing parameters with MPR
190&routing1
191 muskingumtraveltime_constant = 0.3100, 0.3500, 0.325, 1, 1
192 muskingumtraveltime_riverlength = 0.0700, 0.0800, 0.075, 1, 1
193 muskingumtraveltime_riverslope = 1.9500, 2.1000, 2.0, 1, 1
194 muskingumtraveltime_impervious = 0.0900, 0.1100, 0.1, 1, 1
195 muskingumattenuation_riverslope = 0.0100, 0.5000, 0.3, 1, 1
196/
197! adaptive timestep routing
198&routing2
199 streamflow_celerity = 0.1, 15., 1.5, 0, 1
200/
201! adaptive timestep routing - varying celerity
202&routing3
203 slope_factor = 0.1, 100., 30., 0, 1
204/
205
206! ground albedo neutrons
207! DESILET version
208! THIS IS WORK IN PROGRESS, DO NOT USE FOR RESEARCH
209&neutrons1
210 desilets_n0 = 300.0, 2000.0, 1500.0, 0, 1
211 desilets_lw0 = 0.0, 0.2, 0.1783, 0, 1
212 desilets_lw1 = 0.0, 0.05, 0.0, 0, 1
213/
214
215! ground albedo neutrons
216! COSMIC version
217! THIS IS WORK IN PROGRESS, DO NOT USE FOR RESEARCH
218&neutrons2
219 cosmic_n0 = 300.0, 2000.0, 1500.0, 0, 1
220 cosmic_n1 = 0.01, 10.0, 1.0, 0, 1
221 cosmic_n2 = 0.01, 10.0, 1.0, 0, 1
222 cosmic_alpha0 = 0.01, 10.0, 1.0, 0, 1
223 cosmic_alpha1 = 0.01, 10.0, 1.0, 0, 1
224 cosmic_l30 = 26.56, 424.78, 106.1942, 0, 1
225 cosmic_l31 = -118.3, 200.28, 40.9879, 0, 1
226 cosmic_lw0 = 0.0, 0.2, 0.1783, 0, 1
227 cosmic_lw1 = 0.0, 0.05, 0.0, 0, 1
228/
229
230! geological parameters (ordering according to file 'geology_classdefinition.txt')
231! this parameters are NOT REGIONALIZED yet, i.e. these are <beta> and not <gamma>
232&geoparameter
233 geoparam(1,:) = 1.000, 1000.00, 100.0, 1, 1
234 geoparam(2,:) = 1.000, 1000.00, 100.0, 1, 1
235 geoparam(3,:) = 1.000, 1000.00, 100.0, 1, 1
236 geoparam(4,:) = 1.000, 1000.00, 100.0, 1, 1
237 geoparam(5,:) = 1.000, 1000.00, 100.0, 0, 1
238 geoparam(6,:) = 1.000, 1000.00, 100.0, 0, 1
239 geoparam(7,:) = 1.000, 1000.00, 100.0, 1, 1
240 geoparam(8,:) = 1.000, 1000.00, 100.0, 0, 1
241 geoparam(9,:) = 1.000, 1000.00, 100.0, 1, 1
242 geoparam(10,:) = 1.000, 1000.00, 100.0, 1, 1
243/