5.13.2-dev0
mHM
The mesoscale Hydrological Model
Loading...
Searching...
No Matches
mhm_parameter.nml
Go to the documentation of this file.
1!> \file mhm_parameter.nml
2!> \brief Parameters for mHM.
3!> \details This files sets all parameters (value, bounds, optimization selection).
4!!
5!! PARAMETER = lower_bound, upper_bound, value, FLAG, SCALING
6! interception
7&interception1
8! multiplier to relate LAI to interception storage [-]
9canopyinterceptionfactor = 0.1500, 0.4000, 0.15, 1, 1
10/
11
12! snow
13&snow1
14! Threshold for rain/snow partitioning [degC]
15snowtreshholdtemperature = -2.0000, 2.0000, 1.0, 1, 1
16! deg day factors to determine melting flux [m degC-1]
17degreedayfactor_forest = 0.0001, 4.0000, 1.5, 1, 1
18degreedayfactor_impervious = 0.0000, 1.0000, 0.5, 1, 1
19degreedayfactor_pervious = 0.0000, 2.0000, 0.5, 1, 1
20! increase of deg day factor if there is precipitation [degC-1]
21increasedegreedayfactorbyprecip = 0.1000, 0.9000, 0.5, 1, 1
22! maximum values for degree day factor [m degC-1]
23maxdegreedayfactor_forest = 0.0000, 8.0000, 3.0, 1, 1
24maxdegreedayfactor_impervious = 0.0000, 8.0000, 3.5, 1, 1
25maxdegreedayfactor_pervious = 0.0000, 8.0000, 4.0, 1, 1
26/
27
28! soilmoisture
29&soilmoisture1
30! organic matter content [%] for forest, impervious and pervious
31orgmattercontent_forest = 0.0000, 20.000, 3.4, 1, 1
32orgmattercontent_impervious = 0.0000, 1.0000, 0.1, 1, 1
33orgmattercontent_pervious = 0.0000, 4.0000, 0.6, 1, 1
34! Zacharias PTF parameters below and above 66.5 % sand content (Zacharias et al., 2007, doi:10.2136/sssaj2006.0098)
35! constant
36ptf_lower66_5_constant = 0.6462, 0.9506, 0.76, 1, 1
37! multiplier for clay constant
38ptf_lower66_5_clay = 0.0001, 0.0029, 0.0009, 1, 1
39! multiplier for mineral bulk density
40ptf_lower66_5_db = -0.3727, -0.1871, -0.264, 1, 1
41! same as lower
42ptf_higher66_5_constant = 0.5358, 1.1232, 0.89, 1, 1
43ptf_higher66_5_clay = -0.0055, 0.0049, -0.001, 1, 1
44ptf_higher66_5_db = -0.5513, -0.0913, -0.324, 1, 1
45! PTF parameters for saturated hydraulic conductivity after Cosby et al. (1984)
46! constant
47ptf_ks_constant = -1.2000, -0.2850, -0.585, 1, 1
48! multiplier for sand
49ptf_ks_sand = 0.0060, 0.0260, 0.0125, 1, 1
50! multiplier for clay
51ptf_ks_clay = 0.0030, 0.0130, 0.0063, 1, 1
52! unit conversion factor from inch/h to cm/d -> should not be here
53ptf_ks_curveslope = 60.960, 60.960, 60.960, 0, 1
54! shape factor for root distribution with depth, which follows an exponential function [-]
55rootfractioncoefficient_forest = 0.9000, 0.9990, 0.97, 1, 1
56rootfractioncoefficient_impervious = 0.9000, 0.9500, 0.93, 1, 1
57rootfractioncoefficient_pervious = 0.0010, 0.0900, 0.02, 1, 1
58! shape factor for partitioning effective precipitation into runoff and infiltration based on soil wetness [-]
59infiltrationshapefactor = 1.0000, 4.0000, 1.75, 1, 1
60/
61
62&soilmoisture2
63! same as soil moisture 1
64orgmattercontent_forest = 0.0000, 20.000, 3.4, 1, 1
65orgmattercontent_impervious = 0.0000, 1.0000, 0.1, 1, 1
66orgmattercontent_pervious = 0.0000, 4.0000, 0.6, 1, 1
67ptf_lower66_5_constant = 0.6462, 0.9506, 0.76, 1, 1
68ptf_lower66_5_clay = 0.0001, 0.0029, 0.0009, 1, 1
69ptf_lower66_5_db = -0.3727, -0.1871, -0.264, 1, 1
70ptf_higher66_5_constant = 0.5358, 1.1232, 0.89, 1, 1
71ptf_higher66_5_clay = -0.0055, 0.0049, -0.001, 1, 1
72ptf_higher66_5_db = -0.5513, -0.0913, -0.324, 1, 1
73ptf_ks_constant = -1.2000, -0.2850, -0.585, 1, 1
74ptf_ks_sand = 0.0060, 0.0260, 0.0125, 1, 1
75ptf_ks_clay = 0.0030, 0.0130, 0.0063, 1, 1
76ptf_ks_curveslope = 60.960, 60.960, 60.960, 0, 1
77rootfractioncoefficient_forest = 0.9000, 0.9990, 0.97, 1, 1
78rootfractioncoefficient_impervious = 0.9000, 0.9500, 0.93, 1, 1
79rootfractioncoefficient_pervious = 0.0010, 0.0900, 0.02, 1, 1
80infiltrationshapefactor = 1.0000, 4.0000, 1.75, 1, 1
81jarvis_sm_threshold_c1 = 0.0000, 1.0000, 0.50, 1, 1
82/
83
84&soilmoisture3
85orgmattercontent_forest = 0.0000, 20.000, 3.4, 1, 1
86orgmattercontent_impervious = 0.0000, 1.0000, 0.1, 1, 1
87orgmattercontent_pervious = 0.0000, 4.0000, 0.6, 1, 1
88ptf_lower66_5_constant = 0.6462, 0.9506, 0.76, 1, 1
89ptf_lower66_5_clay = 0.0001, 0.0029, 0.0009, 1, 1
90ptf_lower66_5_db = -0.3727, -0.1871, -0.264, 1, 1
91ptf_higher66_5_constant = 0.5358, 1.1232, 0.89, 1, 1
92ptf_higher66_5_clay = -0.0055, 0.0049, -0.001, 1, 1
93ptf_higher66_5_db = -0.5513, -0.0913, -0.324, 1, 1
94ptf_ks_constant = -1.2000, -0.2850, -0.585, 1, 1
95ptf_ks_sand = 0.0060, 0.0260, 0.0125, 1, 1
96ptf_ks_clay = 0.0030, 0.0130, 0.0063, 1, 1
97ptf_ks_curveslope = 60.960, 60.960, 60.960, 0, 1
98rootfractioncoefficient_forest = 0.9700, 0.9850, 0.9750, 1, 1
99rootfractioncoefficient_impervious = 0.9700, 0.9850, 0.9750, 1, 1
100rootfractioncoefficient_pervious = 0.9700, 0.9850, 0.9750, 1, 1
101infiltrationshapefactor = 1.0000, 4.0000, 1.75, 1, 1
102rootfractioncoefficient_sand = 0.0010, 0.0900, 0.09, 1, 1
103rootfractioncoefficient_clay = 0.9000, 0.9990, 0.98, 1, 1
104fcmin_glob = 0.1000, 0.2000, 0.15, 0, 1
105fcdelta_glob = 0.1000, 0.4000, 0.25, 0, 1
106jarvis_sm_threshold_c1 = 0.0000, 1.0000, 0.50, 1, 1
107/
108
109&soilmoisture4
110orgmattercontent_forest = 0.0000, 20.000, 3.4, 1, 1
111orgmattercontent_impervious = 0.0000, 1.0000, 0.1, 1, 1
112orgmattercontent_pervious = 0.0000, 4.0000, 0.6, 1, 1
113ptf_lower66_5_constant = 0.6462, 0.9506, 0.76, 1, 1
114ptf_lower66_5_clay = 0.0001, 0.0029, 0.0009, 1, 1
115ptf_lower66_5_db = -0.3727, -0.1871, -0.264, 1, 1
116ptf_higher66_5_constant = 0.5358, 1.1232, 0.89, 1, 1
117ptf_higher66_5_clay = -0.0055, 0.0049, -0.001, 1, 1
118ptf_higher66_5_db = -0.5513, -0.0913, -0.324, 1, 1
119ptf_ks_constant = -1.2000, -0.2850, -0.585, 1, 1
120ptf_ks_sand = 0.0060, 0.0260, 0.0125, 1, 1
121ptf_ks_clay = 0.0030, 0.0130, 0.0063, 1, 1
122ptf_ks_curveslope = 60.960, 60.960, 60.960, 0, 1
123rootfractioncoefficient_forest = 0.9700, 0.9850, 0.9750, 1, 1
124rootfractioncoefficient_impervious = 0.9700, 0.9850, 0.9750, 1, 1
125rootfractioncoefficient_pervious = 0.9700, 0.9850, 0.9750, 1, 1
126infiltrationshapefactor = 1.0000, 4.0000, 1.75, 1, 1
127rootfractioncoefficient_sand = 0.0010, 0.0900, 0.09, 1, 1
128rootfractioncoefficient_clay = 0.9000, 0.9990, 0.98, 1, 1
129fcmin_glob = 0.1000, 0.2000, 0.15, 0, 1
130fcdelta_glob = 0.1000, 0.4000, 0.25, 0, 1
131/
132
133! directSealedAreaRunoff
134&directrunoff1
135imperviousstoragecapacity = 0.0000, 5.0000, 0.5, 1, 1
136/
137
138! potential evapotranspiration
139&petminus1 ! PET is input, LAI driven correction
140pet_a_forest = 0.3000, 1.3000, 0.3000, 1, 1
141pet_a_impervious = 0.3000, 1.3000, 0.8000, 1, 1
142pet_a_pervious = 0.3000, 1.3000, 1.3000, 1, 1
143pet_b = 0.0000, 1.5000, 1.5000, 1, 1
144pet_c = -2.000, 0.0000, -0.700, 1, 1
145/
146&pet0 ! PET is input, aspect driven correction
147! minimum factor for PET correction with aspect
148mincorrectionfactorpet = 0.7000, 1.3000, 0.9, 1, 1
149maxcorrectionfactorpet = 0.0000, 0.2000, 0.1, 1, 1
150aspecttresholdpet = 160.00, 200.00, 180.0, 1, 1
151/
152&pet1 ! PET - Hargreaves Samani
153mincorrectionfactorpet = 0.7000, 1.3000, 0.9300, 1, 1
154maxcorrectionfactorpet = 0.0000, 0.2000, 0.1900, 1, 1
155aspecttresholdpet = 160.00, 200.00, 171.00, 1, 1
156hargreavessamanicoeff = 0.0016, 0.0030, 0.0023, 1, 1
157/
158&pet2 ! PET - Priestley Taylor
159priestleytaylorcoeff = 0.75, 1.75, 1.1900, 1, 1
160priestleytaylorlaicorr = -0.50, 0.20, 0.0580, 1, 1
161/
162&pet3 ! PET - Penman Monteith
163canopyheigth_forest = 15.00, 40.00, 15.000, 1, 1
164canopyheigth_impervious = 0.01, 0.50, 0.0200, 1, 1
165canopyheigth_pervious = 0.10, 5.00, 0.1100, 1, 1
166displacementheight_coeff = 0.50, 0.85, 0.6400, 1, 1
167roughnesslength_momentum_coeff = 0.09, 0.16, 0.0950, 1, 1
168roughnesslength_heat_coeff = 0.07, 0.13, 0.0750, 1, 1
169stomatal_resistance = 10.00, 200.00, 56.000, 1, 1
170/
171
172! interflow
173&interflow1
174interflowstoragecapacityfactor = 75.000, 200.00, 85.0, 1, 1
175! multiplier for slope to derive interflow recession constant
176interflowrecession_slope = 0.0000, 10.000, 7.0, 1, 1
177fastinterflowrecession_forest = 1.0000, 3.0000, 1.5, 1, 1
178! multiplier for variability of saturated hydraulic conductivity to derive slow interflow recession constant
179slowinterflowrecession_ks = 1.0000, 30.000, 15.0, 1, 1
180! multiplier for variability of saturated hydraulic conductivity to derive slow interflow exponent
181exponentslowinterflow = 0.0500, 0.3000, 0.125, 1, 1
182/
183
184
185! percolation
186&percolation1
187rechargecoefficient = 0.0000, 50.000, 35.0, 1, 1
188rechargefactor_karstic = -5.0000, 5.0000, -1.0, 1, 1
189gain_loss_gwreservoir_karstic = 1.0000, 1.0000, 1.0, 0, 1
190/
191
192! Muskingum routing parameters with MPR
193&routing1
194muskingumtraveltime_constant = 0.3100, 0.3500, 0.325, 1, 1
195muskingumtraveltime_riverlength = 0.0700, 0.0800, 0.075, 1, 1
196muskingumtraveltime_riverslope = 1.9500, 2.1000, 2.0, 1, 1
197muskingumtraveltime_impervious = 0.0900, 0.1100, 0.1, 1, 1
198muskingumattenuation_riverslope = 0.0100, 0.5000, 0.3, 1, 1
199/
200
201! adaptive timestep routing
202&routing2
203streamflow_celerity = 0.1, 15., 1.5, 0, 1
204/
205
206! adaptive timestep routing - varying celerity
207&routing3
208slope_factor = 0.1, 100., 30., 0, 1
209/
210
211! ground albedo neutrons
212! DESILET version
213! THIS IS WORK IN PROGRESS, DO NOT USE FOR RESEARCH
214&neutrons1
215desilets_n0 = 300.0, 2000.0, 1500.0, 0, 1
216desilets_lw0 = 0.0, 0.2, 0.1783, 0, 1
217desilets_lw1 = 0.0, 0.05, 0.0, 0, 1
218/
219
220! ground albedo neutrons
221! COSMIC version
222! THIS IS WORK IN PROGRESS, DO NOT USE FOR RESEARCH
223&neutrons2
224cosmic_n0 = 300.0, 2000.0, 1500.0, 0, 1
225cosmic_n1 = 0.01, 10.0, 1.0, 0, 1
226cosmic_n2 = 0.01, 10.0, 1.0, 0, 1
227cosmic_alpha0 = 0.01, 10.0, 1.0, 0, 1
228cosmic_alpha1 = 0.01, 10.0, 1.0, 0, 1
229cosmic_l30 = 26.56, 424.78, 106.1942, 0, 1
230cosmic_l31 = -118.3, 200.28, 40.9879, 0, 1
231cosmic_lw0 = 0.0, 0.2, 0.1783, 0, 1
232cosmic_lw1 = 0.0, 0.05, 0.0, 0, 1
233/
234
235
236
237! geological parameters (ordering according to file 'geology_classdefinition.txt')
238! this parameters are NOT REGIONALIZED yet, i.e. these are <beta> and not <gamma>
239&geoparameter
240geoparam(1,:) = 1.000, 1000.00, 100.0, 1, 1
241geoparam(2,:) = 1.000, 1000.00, 100.0, 1, 1
242geoparam(3,:) = 1.000, 1000.00, 100.0, 1, 1
243geoparam(4,:) = 1.000, 1000.00, 100.0, 1, 1
244geoparam(5,:) = 1.000, 1000.00, 100.0, 0, 1
245geoparam(6,:) = 1.000, 1000.00, 100.0, 0, 1
246geoparam(7,:) = 1.000, 1000.00, 100.0, 1, 1
247geoparam(8,:) = 1.000, 1000.00, 100.0, 0, 1
248geoparam(9,:) = 1.000, 1000.00, 100.0, 1, 1
249geoparam(10,:) = 1.000, 1000.00, 100.0, 1, 1
250/